<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Delorme Map&#8217;n'Go software</title>
	<atom:link href="http://www.travelwithrj.com/delorme-mapngo-software.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelwithrj.com/delorme-mapngo-software.html</link>
	<description>Travel, Travel, Travel!</description>
	<pubDate>Sat, 30 Aug 2008 08:02:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: NJS</title>
		<link>http://www.travelwithrj.com/delorme-mapngo-software.html#comment-58130</link>
		<dc:creator>NJS</dc:creator>
		<pubDate>Sat, 29 Dec 2007 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelwithrj.com/delorme-mapngo-software.html#comment-58130</guid>
		<description>After using MS Streets for several years I decided to switch back to Street Atlas. Mistake! I need software programs that are user friendly and intutive. SA is neither. Granted, it provides the gamut of bells and whistles but I haven't the time or inclination to spend hours playing with it to grasp an understanding of its basic functions. Tool bars are quirky and the "Help" provided info irrelevant to  searches. It is a big disappointment.</description>
		<content:encoded><![CDATA[<p>After using MS Streets for several years I decided to switch back to Street Atlas. Mistake! I need software programs that are user friendly and intutive. SA is neither. Granted, it provides the gamut of bells and whistles but I haven&#8217;t the time or inclination to spend hours playing with it to grasp an understanding of its basic functions. Tool bars are quirky and the &#8220;Help&#8221; provided info irrelevant to  searches. It is a big disappointment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
